Pricing
OVER APPLIANCE WALL CABINETS
REFRIGERATOR CABINETS – 24″ DEEP
Name | MDF / Veneer | Solid wood | |
---|---|---|---|
36″ X 12″ X 24″ REFRIGERATOR CABINET | ![]() |
||
36″ X 15″ X 24″ REFRIGERATOR CABINET | |||
36″ X 18″ X 24″ REFRIGERATOR CABINET | |||
36″ X 24″ X 24″ REFRIGERATOR CABINET |
WALL CORNER CABINETS
WALL CABINETS: TWO SHELVES – HEIGHT: 30″WALL CABINETS: TWO SHELVES – HEIGHT: 36″
WALL CABINETS: TWO SHELVES – HEIGHT: 42″ BASE CABINETS: SINGLE DOOR BASE CABINETS: DOUBLE DOOR BASE CABINETS: BLIND BASEName | MDF / Veneer | Solid wood | |
---|---|---|---|
39″ – 42″ BLIND BASE CORNER | $250 | $150 | ![]() |
42″ – 45″ BLIND BASE CORNER | $300 | $200 |
Name | MDF / Veneer | Solid wood | |
---|---|---|---|
15″ 3 DRAWER BASE | $250 | $150 | ![]() |
18″ 3 DRAWER BASE | $300 | $200 | |
21″ 3 DRAWER BASE | $350 | $250 | |
24″ 3 DRAWER BASE | |||
27″ 3 DRAWER BASE | |||
30″ 3 DRAWER BASE | |||
33″ 3 DRAWER BASE | |||
36″ 3 DRAWER BASE |
Name | MDF / Veneer | Solid wood | |
---|---|---|---|
30″ SINK BASE | $250 | $150 | ![]() |
33″ SINK BASE | $300 | $200 | |
36″ SINK BASE | $350 | $250 | |
36″ FARM SINK BASE | |||
42″ SINK BASE |
Name | MDF / Veneer | Solid wood | |
---|---|---|---|
33″ X 84″ OVEN CABINET | $250 | $150 | ![]() |
33″ X 90″ OVEN CABINET | $300 | $200 | |
33″ X 96″ OVEN CABINET | $350 | $250 |